AAA

Arterial Abnormalities
| Penetrating Aortic Ulcer | Asymptomatic: annual follow-up Symptomatic: “more frequent” |
| Iliac Artery Aneurysm | <3.0 cm: no follow-up 3.0-3.5 cm: 6 month follow up >3.5 cm: “expeditious follow-up” |
| Splenic Artery Aneurysm | <2 cm: annual follow-up* >2cm: surgical referral |
| Renal Artery Aneurysm | <1.5 cm: 1-2 year follow up >1.5 cm: surgical referral |
| Pancreaticoduodenal Aneurysm | All should have surgical referral |
| Other Aneurysms | In general, if >2 cm surgical referral |
| Visceral dissection | Asymptomatic: follow-up imaging |

Venous Abnormalities
| May Thurner Compression | No swelling or VT: no follow-up |
| Nutcracker Compression | No proteinuria, hypertension, hematuria: no follow-up |
| VT | Acute: further investigation (modality varies) Chronic: no further imaging |
| Dilated Pelvic Veins in Females | Consider pelvic congestion syndrome Asymptomatic: No follow-up |